Exhibitors
[A1] NTT DOCOMO, INC.
NTT DOCOMO, INC.
Environmental Sensor Network
| Address | 100-0014 Sanno Park Tower 34F Nagata-cho, Chiyoda-ku 100-6134, Tokyo, JAPAN |
|---|---|
| TEL | 03-5156-2737 |
| Web site, SNS | http://docomo-live.jp/sensor/ |
[A2] Earth-Life Science Institute Tokyo Institute of Technology
Earth-Life Science Institute Tokyo Institute of Technology
The Earth-Life Science Institute (ELSI) at the Tokyo Institute of Technology's aim is to answer the fundamental questions of how the Earth was formed, how life originated in the environment of the early Earth, and how this life evolved into complexity.
| Address | 152-8550 IE-1, Earth-Life Science Institute, 2-12-1 Ookayama, Muguro-ku, Tokyo 152-8550, JAPAN |
|---|---|
| TEL | 03-5734-3163 |
| FAX | 03-5734-3416 |
| Web site, SNS | http://www.elsi.jp |
[A3] Micro Support Co.,Ltd
Micro Support Co.,Ltd
Manufacture, production and sales of analyzing equipments
| Address | 422-0035 1-3-19 Shikiji, Suruga-ku, Shizuoka-shi, Shizuoka 422-0035, JAPAN |
|---|---|
| TEL | 0463-24-5999 |
| FAX | 054-269-5003 |
| Web site, SNS | http://www.microsupport.co.jp/ |
[A4, 5] Geological Survey of Japan, AIST
Geological Survey of Japan, AIST
Surveys and research for geoscience
| Address | 305-8567 Chuo Dai 7, 1-1-1 Higashi, Tsukuba, Ibaraki 305-8567 |
|---|---|
| TEL | 029-861-3713 |
| Web site, SNS | http://www.gsj.jp/ |
[A6] YASUI KIKAI Co.,Ltd.
YASUI KIKAI Co.,Ltd.
Production and sales of analytical instrument, research and industrial device / Software development
| Address | 534-0027 2-2-13 Nakano-Cho, Miyakojima-ku Osaka-City, Osaka 534-0027 |
|---|---|
| TEL | 06-4801-4831 |
| FAX | 06-6353-0217 |
| Web site, SNS | http://www.yasuikikai.co.jp/ |
[A7] JGI, Inc.
JGI, Inc.
JGI's technical services cover the exploration field of petroleum , natural gas, and geothermal energy, and a variety of consulting businesses, including large scale surveys of the earth's crust for earthquake hazard prevention and related technologies in civil engineering.
| Address | 112-0012 1-5-21 Otsuka, Bunkyo-ku, Tokyo 12-0012 |
|---|---|
| TEL | 03-5978-8035 |
| FAX | 03-5978-8060 |
| Web site, SNS | http://www.jgi-inc.com/ |
[A8, 9] Geosys, Inc.
Geosys, Inc.
Providing geophysical equipments and technical services.
| Address | 112-0012 1-5-18 Otsuka, Bunkyo-ku, Tokyo 12-0012 |
|---|---|
| TEL | 03-5940-5951 |
| FAX | 03-5940-5955 |
| Web site, SNS | http://www.geosys.co.jp/ |
[A10, 11] International Research Institute of Disaster Science (IRIDeS), Tohoku University
International Research Institute of Disaster Science (IRIDeS), Tohoku University
Having experienced the 2011 disaster, Tohoku University has founded the International Research Institute of Disaster Science (IRIDeS). Together with collaborating organizations from many countries of specializations, the IRIDeS conducts world-leading research on disaster science and mitigation.
| Address | 980-8579 Tsunami Engineering Laboratory, Engineering Laboratory Complex Building 11F, School of Engineering, 6-6-11 Aramaki-aza-Aoba, Aoba-ku, Sendai-shi, Miyagi 980-8578 |
|---|---|
| TEL | 022-795-7515 |
| FAX | 022-795-7514 |
| Web site, SNS | http://irides.tohoku.ac.jp/index.html |
[A12] Solar-Terrestrial Environment Laboratory, Nagoya University
Solar-Terrestrial Environment Laboratory, Nagoya University
Research and education
| Address | 464-8601 Furo-cho, Chikusa-ku, Aichi 464-8601 |
|---|---|
| TEL | 052-747-6321 |
| FAX | 052-747-6315 |
| Web site, SNS | http://www.stelab.nagoya-u.ac.jp/ |
[A13] Keisokugiken Corporation (KGC)
Keisokugiken Corporation (KGC)
Research, Development and Commissioned development
| Address | 329-1233 2021-5 Hoshakuji, Takanezawa-machi, Shioya-gun, Tochigi-ken 329-1233 |
|---|---|
| TEL | 028-680-1611 |
| FAX | 028-680-1610 |
| Web site, SNS | http://www.kgc.co.jp/ |
[A14] ASIA AIR SURVEY CO., LTD.
ASIA AIR SURVEY CO., LTD.
Surveyor, Civil Engineering Consultants, Geological Surveyor, Compensation Consultant, Designated Survey Institute under the Soil Contamination Countermeasures Act, Specified Measurement Laboratory Accreditation, General Architect's Office, Specified Constructor
| Address | 215-0004 Shinyuri 21 Bldg., 1-2-2 Manpukuji, Aso-ku, Kawasaki, Kanagawa 215-0004 |
|---|---|
| TEL | 044-967-6303 |
| FAX | 044-965-0028 |
| Web site, SNS | http://www.ajiko.co.jp/ |
[A15] Earth Science and Geography Olympiad
Earth Science and Geography Olympiad
Manegement of Japan Earth Science /Geography Olympiad and dispatch of Highschool students to International Earth Science / Geography Olympiad
| Address | 113-0032 3F Gakkai Center Bldg., 2-4-16 Yayoi, |
|---|---|
| TEL | 090-1772-7395 |
| FAX | 03-3815-5256 |
| Web site, SNS | http://jeso.jp/ |
[A16] Exelis VIS K.K.
Exelis VIS K.K.
Introduction of latest versions of IDL and ENVI
| Address | 113-0033 Nakayama Bldg., 3F, 1-20-3 Hongo, Bunkyo-ku, Tokyo 113-0033 |
|---|---|
| TEL | 03-6801-6147 |
| FAX | 03-6801-6148 |
| Web site, SNS | http://www.exelisvis.co.jp/ |
[A17] HAKUSAN CORPORATION
HAKUSAN CORPORATION
*High accuracy and IP Measuerment, Network, Development and sales of analyzing system
*Development and sales of satellite communications equipment based on DVB-RCX standard
*Pruduction and sales of high accuracy slitter line and its perpheral equipments and system
| Address | 183-0044 J-tower Bldg. 10F, 1-1 Nikko-cho, Fuchu-shi, Tokyo 183-0044 |
|---|---|
| TEL | 042-333-0080 |
| FAX | 042-333-0096 |
| Web site, SNS | http://www.hakusan.co.jp/ |
[A18] Geodynamics Research Center, Ehime University
Geodynamics Research Center, Ehime University
Introduction of researches and its equipments
| Address | 790-8577 2-5 Bunkyo-cho, Matsuyama 790-8577 |
|---|---|
| TEL | 089-927-9651 |
| FAX | 089-927-8167 |
| Web site, SNS | http://www.ehime-u.ac.jp/~grc/ |
[A19, 20] Inter-Graduate School Doctoral Degree Program on Science for Global Safety
Inter-Graduate School Doctoral Degree Program on Science for Global Safety
Education
| Address | 980-8578 6-3 Aramaki-aza-Aoba, Aoba-ku, Sendai-shi, Miyagi 980-8578 |
|---|---|
| TEL | 022-795-6668 |
| FAX | 022-795-6668 |
| Web site, SNS | http://g-safety.tohoku.ac.jp/ |
[A21] ALMA Project, National Astronomical Observatory of Japan
ALMA Project, National Astronomical Observatory of Japan
ALMA is a gigantic radio telescope constructed in the Atacama Desert, Chile. With its unprecedented sensitivity and resolution, ALMA unravels important astronomical mysteries such as planet formation and origin of life.
| Address | 181-8588 2-21-1 Osawa, Mitaka, Tokyo 181-8588 |
|---|---|
| TEL | 0422-34-3630 |
| FAX | 0422-34-3764 |
| Web site, SNS | http://alma.mtk.nao.ac.jp/j/ |
[A22] Atmosphere and Ocean Research Institute The University of Tokyo
Atmosphere and Ocean Research Institute The University of Tokyo
The institute has endeavored to support and manage cooperative scientific research using research vessels as well as its other facilities.
| Address | 277-8564 5-1-5 Kashiwanoha, Kashiwa-shi, Chiba 277-8564 |
|---|---|
| TEL | 04-7136-6121 |
| FAX | 04-7136-6148 |
| Web site, SNS | http://www.aori.u-tokyo.ac.jp/index.html |
[A23] Solar observing satellite “Hinode” project
Solar observing satellite “Hinode” project
Operation of solar observation satellite, HINODE or SOLAR-B, Solar physics research by analyzing observation data
| Address | 185-8588 2-21-1 Osawa, Mitaka-shi, Tokyo 181-8588, Japan |
|---|---|
| TEL | 0422-34-3693 |
| FAX | 0422-34-3700 |
| Web site, SNS | http://hinode.nao.ac.jp |
[A24] Japan Aerospace Exploration Agency
Japan Aerospace Exploration Agency
JAXA was established to perform from basic research and development to utilization. JAXA’s important mission is to contribute to solving various domestic and international issues.
| Address | 252-5210 神奈川県相模原市中央区由野台3-1-1 |
|---|---|
| TEL | 050-3362-4344 |
| FAX | 042-759-4251 |
| Web site, SNS | http://www.jaxa.jp/ |
[A25] OYO Seismic Instrumentation Corp.
OYO Seismic Instrumentation Corp.
| Address | 336-0015 埼玉県さいたま市南区太田窪2-2-19 |
|---|---|
| TEL | 048-887-8891 |
| FAX | 048-887-5660 |
| Web site, SNS | http://www.oyosi.co.jp |
[A26] MEIJI TECHNO CO.,LTD.
MEIJI TECHNO CO.,LTD.
Meiji Techno offers a comprehensive range of microscopes to meet the needs all types of laboratory. Meiji's teaching microscopes are rugged and reliable, and, like with all of Meiji's products, they carry a lifetime warranty.
| Address | 354-0043 322-1 Chikumazawa, Miyoshimachi, Irumagun, Saitama 354 - 0043, Japan |
|---|---|
| TEL | 049-259-0111 |
| FAX | 049-259-0113 |
| Web site, SNS | http://www.meijitechno.co.jp |
[A27] Japan Consortium for Arctic Environmental Research
Japan Consortium for Arctic Environmental Research
JCAR was established by arctic environmental researchers in Japan, and it is a nationwide network-based organization for promoting arctic environmental research.
| Address | 190-8518 JCAR Office, 10-3 Midori-cho, Tachikawa-shi, Tokyo 190-8518, Japan |
|---|---|
| TEL | 042-512-0925 |
| FAX | 042-528-3195 |
| Web site, SNS | http://www.jcar.org/ |
[B-P1] KINKEI SYSTEM Corp.
KINKEI SYSTEM Corp.
Various measuring equipments' sales and development of measuring system
| Address | 559-0031 8-2-62 Minami-Koto, Suminoe-ku, Osaka-shi, Osaka 559-0031 |
|---|---|
| TEL | 06-6613-2591 |
| FAX | 06-6613-2592 |
| Web site, SNS | http://www.kinkei.co.jp/ |
[B-P2,3,4] CDEX/J-DESC
CDEX/J-DESC
International Ocean Discovery Program (IODP) begin in October 2013 as post Integrated Ocean Drilling Program. CDEX/J-DESC booth exhibit the renewed IODP activities.
| Address | 236-0001 3173-25 Showa-machi, Kanazawa-ku, Yokohama City, Kanagawa 236-0001 |
|---|---|
| TEL | 045-778-5607 |
| FAX | 045-778-5704 |
| Web site, SNS | http://www.jamstec.go.jp/chikyu |
[B-P5] Kochi Institute for Core Sample Research
Kochi Institute for Core Sample Research
The Center for Analyses, Research and Curation of The Drilled Core Samples
| Address | 783-8502 200 Otsu, Monobe, Nankoku-shi, Kochi 783-8502 |
|---|---|
| TEL | 088-878-2264 |
| FAX | 088-878-2192 |
| Web site, SNS | http://www.kochi-core.jp/ |
[B-P6] Kochi Core Center (Center for Advanced Marine Core Research Kochi Unversity)
Kochi Core Center (Center for Advanced Marine Core Research Kochi Unversity)
Joint usage / Research Center for earth drilling sciences in Japan
| Address | 783-8502 200 Otsu, Monobe, Nankoku-shi, Kochi 783-8502 |
|---|---|
| TEL | 088-864-6712 |
| FAX | 088-864-6713 |
| Web site, SNS | http://www.kochi-core.jp/ |
[B-P7,8,9] Japan Agency for Marine-Earth Science and Technology
Japan Agency for Marine-Earth Science and Technology
JAMSTEC has the main objective to contribute to the advancement of academic research in addition to the improvement of marine science and technology by proceeding the fundamental research and development on marine.
| Address | 237-0061 2-15 Natsushima-cho, Yokosuka-shi, Kanagawa 237-0061 |
|---|---|
| TEL | 046-867-9062 |
| FAX | 046-867-9055 |
| Web site, SNS | http://www.jamstec.go.jp/ |
[B-P10] JEM SCIENTIFIC
JEM SCIENTIFIC
We introduce our new portable Radon monitor equipped with GPS, gamma probe, and various gas sensors. SARAD’s RTM2200 can be used for geothermal exploration, volcano monitoring, earthquake prediction, and other research objectives.
| Address | 232-0041 TMJ Bldg., 1-5-1Mutsumicho, Yokohama Minami-ku, Kanagawa 232-0041 |
|---|---|
| TEL | 045-341-0539 |
| FAX | 045-341-0523 |
| Web site, SNS | http://www.jemsci.co.jp/ |
[B-P11] Earthquake Research Institute,the Univ. of Tokyo
Earthquake Research Institute,the Univ. of Tokyo
Research institution attached to the university
| Address | 113-0032 1-1-1 Yayoi, Bunkyo-ku, Tokyo 113-0032 |
|---|---|
| TEL | 03-5841-0394 |
| FAX | 03-5841-5643 |
| Web site, SNS | http://www.eri.u-tokyo.ac.jp/ |
[B-P12] Department of Earth and Environmental Studies, Graduate School of Environmental Studies, Nagoya University
Department of Earth and Environmental Studies, Graduate School of Environmental Studies, Nagoya University
Research and education on earth and environmental sciences, using an exhibit panel and pamphlet
| Address | 464-8601 D2-1(510) Department of Earth and Environmental Studies, Furo-cho, Chikusa-ku, Aichi 464-8601 |
|---|---|
| TEL | 052-789-4257 |
| FAX | 052-789-4257 |
| Web site, SNS | http://www.env.nagoya-u.ac.jp/earth/index.html |
[B-P13,14] Oxford Instruments KK
Oxford Instruments KK
| Address | 140-0002 IS-Bldg., 3-32-42 Higashi-Shinagawa, Shinagawa-ku, Tokyo 114-0002 |
|---|---|
| TEL | 03-6732-8961 |
| FAX | 03-6732-8937 |
| Web site, SNS | http://www.oxford-instruments.com/ |
[B-P15] Toyobo Co., Ltd.
Toyobo Co., Ltd.
| Address | 520-0292 2-1-1 Katata, Otsu-shi, Shiga 520-0292 |
|---|---|
| TEL | 077-571-0043 |
| FAX | 077-571-0120 |
| Web site, SNS | http://www.toyobo-global.com/ |
[B-P16] JEOL Ltd.
JEOL Ltd.
| Address | 190-0012 Shin-Suzuharu Bldg. 3F, 2-8-3 Akebono-cho, Tachikawa-shi, Tokyo 190-0012 |
|---|---|
| TEL | 042-528-3353 |
| FAX | 042-528-3386 |
| Web site, SNS | http://www.jeol.co.jp/en/ |
[B-P17] Paleo Labo Co., Ltd.
Paleo Labo Co., Ltd.
Radiocarbon dating, Diatom analysis, Pollen analysis, Plant opal analysis, etc.
| Address | 501-6264 5-63, Shima, Oguma-cho, Hashima, Gifu, 501-6264 |
|---|---|
| TEL | 058-391-0881 |
| FAX | 058-391-8129 |
| Web site, SNS | http://www.paleolabo.jp/ |
[B-P18] Institute of Accelerator Analysis Ltd.
Institute of Accelerator Analysis Ltd.
| Address | 214-0013 129-1 Shinmachi, Noborito, Tama-ku, Kawasaki City, Kanagawa 214-0013 |
|---|---|
| TEL | 044-934-0020 |
| FAX | 044-931-5812 |
| Web site, SNS | http://www.iaa-ams.co.jp |
[B-P19] JASCO INTERNATIONAL CO.,LTD.
JASCO INTERNATIONAL CO.,LTD.
Import and sales/support of isotoperatio mass spectrometer and other some analytical instruments.
| Address | 192-0046 11-10,Myojin-cho 1-chome, Hachioji, Tokyo 192-0046 |
|---|---|
| TEL | 042-643-3201 |
| FAX | 042-660-8046 |
| Web site, SNS | http://www.jascoint.co.jp |
[B-P20] Atlas Co.,Ltd.
Atlas Co.,Ltd.
Exhibition Contents
We are exhibiting the e-abstract site and the mobile app for JpGU2014 you are using now.
We have successfully provided e-abstract web sites and mobile apps for more than 80 academic meetings so far.
If you are examining the introduction of our systems, or if you have any questions about their operation, please don’t hesitate to come to our booth.
About Us
We are an IT company specialized in scholarly field.
Most of our clients are learned societies: we have established business relationships with more than 100 Japanese learned societies.
Our specialized engineers and customer service staff provide wonderful service.
Our Vision
・We aim to contribute to society by supporting scholarly communication and academic research through our information technology.
・We aim to provide our customers with advanced systems and services with high value based on our achievements and experience on academic industry.
・We aim to be a dependable company for our customers with our scrupulous support.
| Address | 101-0051 Daiwa Jimbocho Bldg. 2F, 2-4-63, Kanda-Jimbocho, Chiyoda-ku, Tokyo, 101-0051 Japan |
|---|---|
| TEL | 03-5211-6140 |
| FAX | 03-5211-3140 |
| Web site, SNS | http://www.atlas.jp/en/ |
[B-B1] Isotope Imaging Laboratory, Hokkaido University
Isotope Imaging Laboratory, Hokkaido University
Developing Stable isotope imaging technology to iudustrial innovation
| Address | 001-0021 01-320 IIL CRIS Building, Nishi 10-chome, Kita 21-jyo, Kita-ku, Sapporo-shi, Hokkaido 001-0021 |
|---|---|
| TEL | 011-706-9174 |
| FAX | 011-706-9174 |
| Web site, SNS | http://iil.cris.hokudai.ac.jp |
[B-B2] Department of Earth and Space Science, Graduate School of Science Osaka University
Department of Earth and Space Science, Graduate School of Science Osaka University
Academic institution (University)
| Address | 560-0043 1-1 Machi-Kaneyama-cho, Toyonaka-shi, Osaka 560-0043 |
|---|---|
| TEL | 06-6850-5479 |
| FAX | 06-6850-5480 |
| Web site, SNS | http://www.ess.sci.osaka-u.ac.jp/ |
[B-B3,4,5,6] Kyoto University Student Chapter
Kyoto University Student Chapter
We are Geophysics Laboratory from Kyoto University, Japan. Our study covers all the geophysical phenomena by Seismics, Rock Physics, and Electromagnetics. Our member will wait for your visit for discussing Geophysical Studies!
| Address | 615-8540 C1-1-112 Katsura Campus, Kyoto University, Nishikyo ward, Kyoto-shi, Kyoto, 615-8540 |
|---|---|
| TEL | 075-383-3196 |
| FAX | 075-383-3198 |
| Web site, SNS | http://tansa.kumst.kyoto-u.ac.jp/ |
[B-B7,8,9,10,11] Inter-university Upper atmosphere Global Observation NETwork
Inter-university Upper atmosphere Global Observation NETwork
Demostration of the IUGONET metadata database and analysis software (UDAS)
| Address | 190-8518 National Institute of Polar Research 10-3, Midoricho, Tachikawa, Tokyo 190-8518 |
|---|---|
| TEL | 042-512-0760 |
| Web site, SNS | http://www.iugonet.org/ |
[B-B12] Leadership Development Program for Space Exploration and Research, Nagoya University Program for Leading Graduate Schools
Leadership Development Program for Space Exploration and Research, Nagoya University Program for Leading Graduate Schools
This program aims to expand the utilization of the space environment, the final frontier for humankind, by nurturing global leaders.
| Address | 464-8601 Furo-cho, Chikusa-ku, Aichi 464-8601 |
|---|---|
| TEL | 052-747-6341 |
| FAX | 052-747-6334 |
| Web site, SNS | http://www.frontier.phys.nagoya-u.ac.jp/ |
[B-B13] Graduate School of Rissho University
Graduate School of Rissho University
Academic institution
| Address | 360-0194 1700 Magechi, Kumagaya-shi, Saitama 360-0194 |
|---|---|
| TEL | 048-539-1677 |
| FAX | 048-539-1677 |
| Web site, SNS | http://ris-geograduate.jp/ |
[B-B14,15,16] Tokyo Geographical Society
Tokyo Geographical Society
Publication of the Journal of Geography, holding of open geoscientific lectures in the spring and autumn, holding of Geoscience club meeting every two months, collaboration with international projects, conducting of excurtions both in Japan and abroad and providing research grants.
| Address | 102-0084 12-2 Nibancho |
|---|---|
| TEL | 03-3261-0809 |
| FAX | 03-3263-0257 |
| Web site, SNS | http://www.geog.or.jp/ |
[B-B17] THE UNIVERSITY OF AIZU
THE UNIVERSITY OF AIZU
Introduction of the University of Aizu, the first university dedicated to Computer Science
| Address | 965-8580 90 Aza Kami Iawase, Ikkimachi Tsuruga, Aizu Wakamatsu-shi 965-8580, Fukushima, JAPAN, |
|---|---|
| TEL | 0242-37-2723 |
| FAX | 0242-37-2526 |
| Web site, SNS | http://www.u-aizu.ac.jp/ |
[B-B18,19,20,21] Kyoto University, Inter-Graduate School Program for Sustainable Development and Survivable Societies Sustainability / Earth and Planetary Sciences, Graduate School of Science
Kyoto University, Inter-Graduate School Program for Sustainable Development and Survivable Societies Sustainability / Earth and Planetary Sciences, Graduate School of Science
| Address | 606-8520 Kitashirakawaoiwake-cho, Sakyo-ku, Kyoto-shi 606 - 8520, Japan |
|---|---|
| TEL | 075-753-4153 |
[B-G1,2,3] Japan Geochronology Network
Japan Geochronology Network
| Address | 703-8252 Hiruzen Institute for Geology and Chronology 2F, 2-5, Nakashima, Naka-ku, Okayama-shi, Okayama, 703 - 8252 |
|---|---|
| TEL | 086-271-9318 |
| FAX | 086-271-9319 |
| Web site, SNS | http://jgnet.org |
[B-G4] AKITA UNIVERSITY Graduate School Leading Program
AKITA UNIVERSITY Graduate School Leading Program
| Address | 010-8502 1-1 Tegata Gakuen-machi, Akita City, 010-8502 |
|---|---|
| TEL | 018-889-2308 |
| FAX | 018-889-2390 |
| Web site, SNS | http://www.nfl.eng.akita-u.ac.jp/ |
[B-G5,6,6'] Research Institute for Humanity and Nature
Research Institute for Humanity and Nature
Research Institute for Humanity and Nature solicits, develops, hosts, and funds fixed-term research projects on pressing areas of interaction between humanity and nature.
| Address | 603-8047 457-4 Motoyama, Kamigamo, Kita-ku, Kyoto, 603-8047 Japan |
|---|---|
| TEL | 075-707-2472 |
| FAX | 075-707-2510 |
| Web site, SNS | http://www.chikyu.ac.jp |
[B-G7,8] NICT
NICT
ICSU World Data System, and other NICT's exhibition of data citation and bibliographic information retrieval technologies, as well as observational database activities.
| Address | 184-8795 Integrated Science Data System Research Laboratory, NICT, 4-2-1 Nukui-kita-machi, Koganei-shi, Tokyo 184-8795 |
|---|---|
| TEL | 042-327-5565 |
| FAX | 042-327-6490 |
| Web site, SNS | http://www.nict.go.jp/en/index.html |
[B-G9,10] Department of Earth and Planetary Science, University of Tokyo
Department of Earth and Planetary Science, University of Tokyo
| Address | 113-0033 Science Bldg. 1, 7-3-1 Hongo, Bunkyo-ku, Tokyo 113-0033, Japan |
|---|---|
| TEL | 03-5841-4290 |
| FAX | 03-5841-8791 |
| Web site, SNS | http://www.eps.s.u-tokyo.ac.jp/index-en.html |
[PUB1] TERRAHOUSE
TERRAHOUSE
Production and Import sales
| Address | 408-0034 657-6 Nagasakacho oobatta, Hokuto-shi, Yamanashi 408-0034 |
|---|---|
| TEL | 0551-20-4300 |
| FAX | 0551-20-4301 |
| Web site, SNS | http://www3.nns.ne.jp/pri/terra/link.html |
[PUB2] KYORITSU SHUPPAN CO.,LTD
KYORITSU SHUPPAN CO.,LTD
Publication and sales of natural science related books
| Address | 112-8700 Kyoritsu Kaikan, 4-6-19, Kohinata, Bunkyo-ku, Tokyo 112-8700 |
|---|---|
| TEL | 03-3947-2513 |
| FAX | 03-3947-2539 |
| Web site, SNS | http://www.kyoritsu-pub.co.jp |
[PUB3] THE ASSOCIATION FOR THE GEOLOGICAL COLLABORATION IN JAPAN
THE ASSOCIATION FOR THE GEOLOGICAL COLLABORATION IN JAPAN
Scientific Society
| Address | 942-0411 c/o Katsuaki Kanai, 982 Yasuzuka, Yasuzuka-ku, Joetsu-shi, Niigata 942-0411 |
|---|---|
| TEL | 03-3983-3378 |
| FAX | 03-3983-7525 |
| Web site, SNS | http://www.chidanken.jp |
[PUB4] Neutrino Inc.
Neutrino Inc.
Academic books, Journal pack issues, Electronic journals and books, Import and sales of database
| Address | 182-0024 Takahashi Bldg., 44-3, Fuda ?1chome, Chofu-shi, Tokyo, 182-0024 |
|---|---|
| TEL | 042-484-5550 |
| FAX | 042-484-5556 |
| Web site, SNS | http://www.neutrino.co.jp/ |
[PUB5] Elsevier Japan K.K.
Elsevier Japan K.K.
The scientific, technical publisher provides an extensive array of integrated information tools, electronic delivery platforms, digital content resources, customized services and enterprise software.
| Address | 106-0044 Higashi Azabu 1-chome Bldg.,4F, 1-9-15 Higashi Azabu, Minato-ku, Tokyo 106-0044 |
|---|---|
| TEL | 03-5561-1051 |
| Web site, SNS | http://store.elsevier.com/ |
[PUB6,7] WILEY
WILEY
Publisher
| Address | 112-0002 Fronteer Koishikawa Bldg., 4F, 1-28-1 Koishikawa, Bunkyo-ku, Tokyo 112-0002 |
|---|---|
| TEL | 03-3830-1227 |
| FAX | 03-5689-7276 |
| Web site, SNS | http://www.wiley.com |
[PUB8] WATANABE KYOGU CO., LTD.
WATANABE KYOGU CO., LTD.
Factory of globes using satellite view and moon globes by Kaguya explorer. Having 76th years of history, we are supplying with earth science products.
| Address | 340-0003 3-20-14 Inari, Soka-shi, Saitama-ken, 340-0013 |
|---|---|
| TEL | 048-936-0339 |
| FAX | 048-935-1293 |
| Web site, SNS | http://blue-terra.jp |
[PUB9] Yokoyama Geo-Spatial Information Laboratory Co.,Ltd.
Yokoyama Geo-Spatial Information Laboratory Co.,Ltd.
Development and sales of Geospatial information, Accepting analyzing process
| Address | 020-0066 313, Research and development center by collaboration of Morioka city and Iwate University, 4-3-5 Ueda, Morioka-shi, Iwate 020-0066 |
|---|---|
| TEL | 019-681-4786 |
| Web site, SNS | http://www.yg-space.jp/ |
[PUB10] HORI MINERALOGY LTD.
HORI MINERALOGY LTD.
Sales of mineral and meteor samples
| Address | 176-0013 4-13-18 Toyotamanaka, Nerima-ku, Tokyo 176-0013 |
|---|---|
| TEL | 03-3993-1418 |
| Web site, SNS | http://www.hori.co.jp/ |
[PUB11] KOKON-SHOIN
KOKON-SHOIN
Exhibition of Earth science related publication
| Address | 101-0062 2-10 Kanda Surugadai Chiyoda-ku, Tokyo 101-0062 |
|---|---|
| TEL | 03-3291-2757 |
| FAX | 03-3291-2157 |
| Web site, SNS | http://www.kokon.co.jp |
[PUB12] geo-gourmandises
geo-gourmandises
The GEOGASHI is a trip guide tool which contains “sweet bite-sized scenery” representing a beautiful landform or a curious rock(lava) . The aim of this product is to share and enjoy widely the local geological feature and its surrounding stories.
| Address | 415-0304 639 Kano, Minami-Izu-cho, Kamo-gun, Shizuoka 415-0304 |
|---|---|
| TEL | 090-1417-0093 |
| FAX | 0558-62-0085 |
| Web site, SNS | http://geogashi.com/ |
[PUB13,14] Cambridge University Press
Cambridge University Press
Publication of academic books and contents
| Address | 140-0002 1-32-5 Higashi Shinagawa, Shinagawa-ku, Tokyo 140-0002 |
|---|---|
| TEL | 03-5479-7251 |
| FAX | 03-5479-7307 |
| Web site, SNS | http://www.cambridgejapan.org/ |
[PUB15,16] Springer
Springer
Publication
| Address | 101-0065 Chiyoda First Bldg. East, 3-8-1 Nishi-Kanda, Chiyoda-ku, Tokyo 101-0065 |
|---|---|
| TEL | 03-6831-7013 |
| FAX | 03-6831-7006 |
| Web site, SNS | http://www.springer.com/?SGWID=5-102-0-0-0 |
[PUB17] UNIVERSITY OF TOKYO PRESS
UNIVERSITY OF TOKYO PRESS
Publication of academic books, textbooks and educational books
| Address | 153-0041 4-5-29 Komaba, Meguro-ku, Tokyo 153-0041 |
|---|---|
| TEL | 03-6407-1069 |
| FAX | 03-6407-1991 |
| Web site, SNS | http://www.utp.or.jp/ |
[PUB18] ASAKURA PUBLISHING COMPANY,LTD.
ASAKURA PUBLISHING COMPANY,LTD.
| Address | 162-8707 6-29, Shin-Ogawamachi, Shinjuku-ku, Tokyo 162-8707 |
|---|---|
| TEL | 03-3260-7631 |
| FAX | 03-3260-0180 |
| Web site, SNS | http://www.asakura.co.jp |
[PUB19] TERRAPUB
TERRAPUB
Online Publishing & Data Base Service
| Address | 158-0083 Prime Court Jiyugaoka 2003, 5-27-19, Okusawa, Setagaya-ku, Tokyo 158-0083 |
|---|---|
| TEL | 03-3718-7500 |
| FAX | 03-3718-4406 |
| Web site, SNS | http://www.terrapub.co.jp/ |
[PUB20] KYOTO UNIVERSITY PRESS
KYOTO UNIVERSITY PRESS
Publication of academic books
| Address | 606-8315 Yoshida South Campus, Kyoto University, 69 Konoe-cho Yoshida, Sakyo, Kyoto 606-8315 |
|---|---|
| TEL | 075-761-6182 |
| FAX | 075-761-6190 |
| Web site, SNS | http://www.kyoto-up.or.jp |
[PUB21,22] KOKON-SHOIN
KOKON-SHOIN
Kiln / Various ceramic works including wall surface
| Address | 527-0042 466 Tono-cho, Higashiomi, Shiga 527-0042, JAPAN |
|---|---|
| TEL | 0748-23-1688 |
| FAX | 0748-23-1695 |
| Web site, SNS | http://www.nunobikiyaki.jp |
[PUB23,24] AOGS
AOGS
[PUB25] nihonmic
nihonmic
Information magazines of newspaper clippings(Newspaper flash, Science and Environment)
| Address | 530-0045 Fine Art Bldg., 6-7 Tenjin Nishimachi Kita-ku, Osaka-shi, Osaka 530-0045, JAPAN |
|---|---|
| TEL | 06-6365-1560 |
| FAX | 06-6365-9518 |
| Web site, SNS | http://www.nihon-mic.co.jp/ |
[Society1] The Seismological Society of Japan
The Seismological Society of Japan
The mission of SSJ is:
To promote studies of earthquakes and the interior of the Earth,
To share and disseminate the results,
To contribute to earthquake disaster mitigation.
| Address | 113-0033 Tokyo RS Bldg. 8F, 6-26-12 Hongo, Bunkyo-ku, Tokyo 113-0033 |
|---|---|
| TEL | 03-5803-9570 |
| FAX | 03-5803-9577 |
| Web site, SNS | http://www.zisin.jp/ |
[Society2] Palaeontological Society of Japan
Palaeontological Society of Japan
The Palaeontological Society of Japan has been continuing to play the important role for the paleontological researches with aids of society members in abroad and in Japan since then.
