Program DL
* Oral presentation program of Koriyama Conv. (pdf file)
*Poster presentation programs of Koriyama Conv. (pdf file)
Simplified program
Thu., Oct. 30, 2025
Venue | Morning | Afternoon | ||||
Room A/2F Mayfair・Chelsea | Environmental chemistry (1A01-1A07) | International sess. (1A08-1A15) | ||||
Room B/ 2F-Fukuju | Polymer/Oligomer (1B01-1B08) | Material recycles (1B09-1B10) | Oxidization (1B11-1B13) | Polymer/Oligomer (1B14-1B17) | ||
Room C/ 3F-Ukon | Future scenarios (1C01-1C02) | Decarbonizing refineries (1C03-1C05) | Decarbonizing refineries (1C06-1C12) | Public seminar | ||
Room D/ 3F-Sakura | Hydrogen production・Energy carriers・CCU (1D01-1D07) | Plastic recycles (1D08-1D17) | ||||
Room E/ 3F-Chuou | Refinery maintenance (1E01-1E05) | Refinery maintenance (1E06-1E17) | ||||
Room F/ 3F-Tachibana | Functional materials (1F01-1F05) | Biomass utilization technologies (1F09-1F16) | ||||
Room G/ 3F-Sakon | Polymer/Oligomer (1G01-1G02) | CO2 recovery/conversion (1G03-1G07) | ||||
Poster room 3F-lobby | Poster sess. (P01-P42) 【odd number QA 12:00-14:00】 |
Fri., Oct. 31, 2025
Venue | Morning | Afternoon | |
Room A/2F Mayfair・Chelsea |
International sess. | International sess. (2A09-2A10) | Digital technologies (2A11-2A20) |
Room B/ 2F-Fukuju | Mercury removal (2B01-2B06) | Petrochemicals・Chemical products (2B07-2B16) | |
Room C/ 3F-Ukon | Petroleum refining (2C01-2C08) | CO2 recovery/conversion (2C09-2C21) | |
Room D/ 3F-Sakura | Hydrogen production・Energy carriers・CCU (2D01-2D09) | Hydrogen production・Energy carriers・CCU (2D10 -2D18) | |
Room E/ 3F-Chuou | Refinery maintenance (2E01-2E08) | Synthetic fuels(e-fuel) (2E09-2E19) | |
Room F/ 3F-Tachibana | Natural resources development (2F01-2F06) | Natural resources development (2F07-2F11) | |
Poster room 3F-lobby | Poster sess. (P01-P42) 【even number QA 12:00-14:00】 |