changes
Changes after program release (September 19, 2025)
【Cancelled】
| Date | Poster session Tue. Oct 21, 2025 5:00 PM - 6:45 PM JST |
| Presentation No. | P14-02 |
| Title. | Enhancement of Magnitude Predictive Distribution Using Foreshock Discrimination Features |
| Author | Shunichi NOMURA, Yosihiko Ogata |
【Change of speaker】
| Date | Oral Oct 21, 2025 9:30 AM - 9:45 AM |
| Presentation No. | S02-03 |
| Title. | Strain seismic waveforms recorded by GSJ’s borehole strainmeters and validity of their calibration in seismic frequency band |
| Author | Suguru YABE, Kazutoshi Imanishi, Norio Matsumoto, Satoshi Itaba |
| Speaker | Suguru YABE→Kazutoshi Imanishi |
| Date | Mon. Oct 20, 2025 3:30 PM - 4:45 PM |
| Presentation No. | S08-16 |
| Title. | Near-trench rupture of the 2011 Tohoku earthquake: along-strike stress variation by in-situ tsunami data and 3-D subsurface structure |
| Author | Tatsuya Kubota, Tatsuhiko Saito |
| Speaker | Tatsuya Kubota→Tatsuhiko Saito |
【Change of Chairperson】
| Venue・Date | Room B ue. Oct 21, 2025 9:00 AM - 9:45 AM JST |
| Session | S18 Education and history of seismology |
| Chairperson | Kazutoshi IMANISHI(Geological Survey of Japan, AIST)→ Aitaro KATO(Earthquake Research Institute, the University of Tokyo) |
