Time table
Time table (updated on August 9)
|
Time |
Sep 8 (Mon) |
Sep 9 (Tue) |
Sep 10 (Wed) |
Sep 11 (Thu) |
| 8:00 | ||||
| Opening Remarks | Keynote Lecture | |||
| Keynote Lecture | ||||
| 9:00 | Poster Shotgun Presentation | Collaborative Research Promotion Event | ||
| Lecture | ||||
| 10:00 | Coffee Break | |||
| Lecture | Coffee Break | |||
| Posters & Industrial Exhibition | ||||
| 11:00 | ||||
| 12:00 | Group Photo | Lunch | ||
| Lunch | ||||
| 13:00 | ||||
| Keynote Lecture | Lecture | |||
| 14:00 | Lecture | |||
| 15:00 | Coffee Break | |||
| Lecture | Coffee Break | |||
| Lecture | ||||
| 16:00 | Registration | |||
| Poster Shotgun Presentation | ||||
| Farewell Party | ||||
| 17:00 | ||||
| Posters & Industrial Exhibition | Transfer to Banquet | |||
| 18:00 | Welcome Reception | |||
| Banquet | ||||
| Free Time | ||||
| 19:00 | ||||
