General Sessions: Session Themes of Each Divisions
Until now, presenters were asked to select a session theme that matched their presentation content from categories such as materials, components, and processes. However, starting in 2026, in conjunction with the reorganization of the division structure, presenters will be required to select their preferred division and session theme below.
There are two types of session themes: regular session themes and focus themes. Focus themes are designated by divisions to highlight new topics or areas that require active discussion.
When submitting a presentation proposal, please select the presentation category in the following order:
- Major category: General Session
- Subcategory: Select the division in which you wish to present
- Further category: Select the session theme designated by the chosen division
If you are unsure which division to select, or if you wish to present research in a new or emerging field, please select the relevant topic from the Emerging & Interdisciplinary Topics (EI). The Program Committee will assign your presentation to an appropriate division based on its content. Thank you for your understanding.
General Sessions: Session Themes of Each Divisions
| Subcategories (Division's name) | Theme No. | Theme | |
| G1 | Powder Function Science Division | G1-① | Powder Production |
| G1-② | Powder Composite Process | ||
| G2 | Powder Sintering Process Division ( Including Simulation, Analysis, Evaluation, Characterization in each G2-①~G2-④) | G2-① | Powder (Ultrafine powder, Uniform particle size powder, Rapidly solidified powder, Composite powder, Powder surface treatment, Sol-gel process, Chemical process, Manufacturing equipment, etc.) |
| G2-② | Mixing (Mechanical Alloying, Mechanical grinding, Mixer, Spray dryer, etc.) | ||
| G2-③ | Molding (Compaction, Injection molding (MIM, PIM), CNC press, Warm compaction, CIP, Lubrication, Molding design, Packing, etc.) | ||
| G2-④ | Sintering (Sintering phenomenon, Grain growth, Sintering theory, Activated sintering, Debinding, Reaction sintering, Infiltration, External Fields-assisted Processing, HIP, Sinter forging, Sintering furnace, etc.) | ||
| G3 | MIM and Sinter-based AM Division | G3-① | Injection Molding (MIM) |
| G3-② | Additive Manufacturing (Binder Jetting, Material Extrusion) | ||
| G3-③ | Powder (For MIM, Sinter-based AM) | ||
| G3-④ | Debinding (MIM, Sinter-based AM) | ||
| G3-⑤ | Sintering (MIM, Sinter-based AM) | ||
| G3-⑥ | Post-processing (Sizing, Coining Heat treatment) | ||
| G4 | Additive Manufacturing Technology Division | If you want to present at this division, please apply under "SS1". | |
| G5 | Hard Materials Division | G5-① | Hard Materials (Sintered high speed steel, Cemented carbide, Cermet, Ceramics, Coating, Diamond, cBN, etc.) |
| G6 | Magnetic Materials Division | G6-① | Magnetic Materials (Soft magnetic Materials, Hard Magnetic Alloys, Magnetic Recording Materials, Magnetostrictive Materials, etc.) |
| G7 | New Functional Materials Development Division | G7-① | Electronic Materials |
| G7-② | Electrical Materials | ||
| G7-③ | Magnetic Materials | ||
| G7-④ | Optical Functional Materials | ||
| G7-⑤ | Energy Related Materials | ||
| G8 | Functionally Graded Materials Division |
G8-S① | Functionally graded materials (surface modification, additive manufacturing, thermoelectric materials, and band engineering) |
| Theme Discription | Novel functionally graded materials with compositional and structural gradients | ||
| G9 | Transition-Metal and Rare-Earth Materials Division | G9-① | Electronic Materials |
| G9-② | Electrical Materials | ||
| G9-③ | Magnetic Materials | ||
| G9-④ | Energy Related Materials | ||
| G9-⑤ | Sintering | ||
| G9-⑥ | Simulation, Analysis, Evaluation, Characterization | ||
| G10 | Electronic Components and Materials Division | G10-① | Electronic Materials (Semiconductor, Sensors, Dielectric, Piezoelectric, Resistors, Insulators, Photoelectric Packaging, Bonding Technology, Thermal Management, etc.) |
| G10-② | Electronic Components (Capacitor, Inductor, Resistor, Actuator, Substrate, Package, Module, Optical Device) | ||
| G11 | Bio-functional Materials Division | G11-① | Bio-functional Materials (Bio-related Materials, such as Biomaterials, Bio-inspired Materials, Bioreactor Carrier Materials, Biologically Derived Materials, etc) |
| G12 | Environment, Resource Recycling and Energy Division | If you want to present at this division, please apply under "SS2". | |
