changes
Changes after program release (October 2, 2026)
【Cancelled】
| Date and Time | Oral Presentation, Wed. November 4, 2026, 10:15 AM – 10:30 AM |
| Presentation Number | S21-04 |
| Title | Earthquake, landslide, and flood susceptibility for Kumamoto Prefecture using a three-layer graph network |
| Authors | Vemula Sreenath, Hiroe Miyake |
| Date and Time | Poster Presentation, Wed. November 4, 2026, 5:30 PM – 7:00 PM |
| Presentation Number | P06-12 |
| Title | 3-D S-wave velocity structure around the Sea of Japan estimated by Bayesian inversion using ambient noise and surface waves |
| Authors | Shima Tezuka, Kazunori Yoshizawa, Norihiro Nakata, Kiwamu Nishida |
| Date and Time | Oral Presentation, Fri. November 6, 2026, 12:05 PM – 12:25 PM |
| Presentation Number | S23-03 |
| Title | [Invited] Ocean Bottom Seismic Observations for the 2025 Seismic Activity off the Tokara Islands |
| Authors | Tomoaki Yamada, Hiroshi Yakiwara, Yusuke Yamashita, Yukihiro Nakatani, Satoru Baba, Masanao Shinohara, Eiji Kurashimo, Shinichi Sakai |
| Date and Time | Oral Presentation, Fri. November 6, 2026, 11:15 AM – 11:30 AM |
| Presentation Number | S11-02 |
| Title | Seismic monitoring of rainfall, flooding, and sediment transport during the 2024 Noto Peninsula rainfall event |
| Authors | Kaoru SAWAZAKI, Shakti P.C., Ryota Takagi |
| Date and Time | Oral Presentation, Fri. November 6, 2026, 3:45 PM – 4:00 PM |
| Presentation Number | S24-12 |
| Title | Characteristics of high-frequency seismic energy release in the 2016 and 2026 Kumamoto Earthquake sequences |
| Authors | Kaoru SAWAZAKI |
